REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Code system
Precision Class | RBEC 1 | ISO P0 |
Retainer | Yes |
Snap Ring | No |
Category | Cylindrical Roller B |
Rolling Element | Cylindrical Roller B |
Brand | NSK |
Relubricatable | Yes |
Manufacturer Item Number | N318MC3 |
B | 1.693 Inch | 43 Mill |
Cage Material | Brass |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valvesTechnical Data
Weight:6.356; Housing Style:4 Bolt Square Flange; Keyword String:Flanged; Mounting Bolts:3/4 Inch; D:2.87 Inch | 72.9 Mil; Category:Flange Block; Insert Part Number:22215; Inventory:0.0; d:2.5 Inch | 63.5 Mill; Product Group:M06288;
Read More ...
Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; EAN:4026677710291; Product Group:B00308; Inventory:0.0; Brand:FAG BEARING; Category:Bearings;
Read More ...
Product Group:B04334; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Brand:SKF; Weight:0; Category:Bearings; Inventory:0.0;
Read More ...
Manufacturer Name:SKF; Weight:0; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04311; Brand:SKF;
Read More ...
Category:Bearings; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:B00308; Brand:DODGE; Weight:2.32; Minimum Buy Quantity:N/A; EAN:0782477441066; Inventory:0.0;
Read More ...
Brand:SKF; r3,4 min.:4 mm; UNSPSC:31171500; d1 ≈:376 mm; B2:36 mm; d:320 mm; Inventory:0.0; Manufacturer Name:SKF; Product Group:B04144; Minimum Buy Quantity:N/A;
Read More ...
Internal Clearance:C3-Loose; Cage Material:Steel; Weight / LBS:0.012; Long Description:8MM Bore; 22MM Outsi; Inner Race Width:0 Inch | 0 Millimete; Enclosure:2 Metal Shields; Category:Single Row Ball Bear; Category:Single Row Ball Bear; Manufacturer Name:SKF;
Read More ...
Noun:Bearing; Nominal Bolt Center to Center:7.2 Inch | 182.9 Mil; Housing Material:Cast Iron; Mounting Bolts:5/8 Inch; d:2.188 Inch | 55.575; Inch - Metric:Inch; Other Features:Double Row | Heavy D; Category:Pillow Block Bearing; Category:Pillow Block; Bolt Spacing Minimum:6.688 Inch | 169.875;
Read More ...
Inventory:0.0; Weight:0; Minimum Buy Quantity:N/A; EAN:0782475723966; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:B04336; Brand:DODGE; Category:Roller Bearings;
Read More ...
Minimum Buy Quantity:N/A; Weight:0.204; EAN:0782475718764; Product Group:M06288; Inventory:0.0; Category:Mounted Units &; Manufacturer Name:ABB MOTORS AND MECHA; Brand:DODGE;
Read More ...
Long Description:60MM Bore; 95MM Outs; Inch - Metric:Metric; Material - Ball:Steel; maximum rpm:2200 RPM; Other Features:Single Row | Angular; D:3.74 Inch | 95 Milli; Weight:0.42; EAN:7316570928921; Flush Ground:Yes;
Read More ...
UNSPSC:31171501; Housing Style:4 Bolt Square Flange; Mounting Method:V Lock; Bolt Spacing:4.875 Inch | 123.825; D:4.02 Inch | 102.1 Mi; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Mil; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Square Flange; Cartridge Pilot Depth:0 Inc
Read More ...
Manufacturer Name:PEER BEARING CO.; EAN:8865590607167; Weight:0; Minimum Buy Quantity:N/A; Product Group:M06110; Brand:PEER BEARING CO.; Category:Bearings; Inventory:0.0;
Read More ...
Number of Mounting Holes:2; Housing Style:2 Bolt Pillow Block; B:4.25 Inch | 107.95 M; Brand:QM INDUSTRIES; Harmonized Tariff Code:8483.20.40.80; Weight / LBS:59; Insert Part Number:22220; Nominal Bolt Center to Center:11.3 Inch | 287 Mill; Weight:22.246;
Read More ...
Long Description:45MM Bore; 85MM Outs; Material - Ball:Steel; UNSPSC:31171531; Mounting Arrangement:Universal; Preload:Medium; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Brand:FAG BEARING; d:1.772 Inch | 45 Mill; Noun:Bearing;
Read More ...
Sponsored products related toREXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves |
| B | K | d | D | Z_ | D_ | B2 | DI_ |
4WE 10 D3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | 4.25 Inch | 107.95 M | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | 2.5 Inch | 63.5 Mill | 2.87 Inch | 72.9 Mil | - | - | - | - |
4WE 6 F6X/EW230N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | - | - | - | 3.74 Inch | 95 Milli | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | - | - | 320 mm | - | - | - | 36 mm | - |
3WE 6 A7X/HG24N9K4 | - | - | 2.165 Inch | 55 Mill | 4.02 Inch | 102.1 Mi | - | - | - | - |
4WE 6 R6X/EW230N9K4 | - | - | 2.188 Inch | 55.575 | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | - | - | 1 Inch | 25.4 Millim | 1.339 Inch | 34 Mill | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | - | - | - | 1.457 Inch | 37 Mill | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | - | - | - | 0.63 Inch | 16 Milli | - | - | - | - |
4WMM 6 J5X/ | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | - | - | - | 7.087 Inch | 180 Mil | - | - | - | - |
4WE 6 W6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | 0.314 Inch | 7.976 M | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | - | - | 2.438 Inch | 61.925 | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | - | - | 0.875 Inch | 22.225 | 1.875 Inch | 47.625 | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | 8.25 Inch | 209.55 M | - | 9 Inch | 228.6 Milli | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | 4.03 Inch | 102.362 | - | - | - | - |
4WE 6 G6X/EG24N9K4 | - | - | 5.906 Inch | 150 Mil | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | - | - | 0.591 Inch | 15 Mill | 1.26 Inch | 32 Milli | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | 1.693 Inch | 43 Mill | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | 3.228 Inch | 82 Mill | - | - | 12.205 Inch | 310 Mi | - | - | - | - |
4WE 10 P3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | - | - | - | 7.874 Inch | 200 Mil | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | - | - | 0.875 Inch | 22.225 | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | - | - | 2.188 Inch | 55.575 | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | - | 9 mm | - | - | - | - | - | - |
3WMM 6 A5X/ | - | - | - | 7.874 Inch | 200 Mil | - | - | - | - |
4WE 10 R3X/CW230N9K4 | - | - | - | 1.654 Inch | 42 Mill | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | 6.125 Inch | 155.575 | - | 4.438 Inch | 112.725 | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | - | - | - | 1.937 Inch | 49.2 Mi | - | - | - | - |
4WMM 6 C5X/F | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | - | - | 4 Inch | 101.6 Milli | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | - | - | 0.984 Inch | 25 Mill | 2.441 Inch | 62 Mill | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | - | 3.39 Inch | 86.1 Mil | - | - | - | - |
3WMM 6 B5X/F | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | - | - | - | 4.094 Inch | 104 Mil | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | - | - | 110 | - | 21 | 180 | - | 128.008 |
4WE 6 JB6X/EG24N9K4 | - | - | - | 4.13 Inch | 104.902 | - | - | - | - |
3WMM 6 B5X/ | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | 1.181 Inch | 30 Mill | - | - | 2.677 Inch | 68 Mill | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | 3.74 Inch | 95 Milli | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | - | - | - | 1.969 Inch | 50.013 | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | - | - | - | 0 Inch | 0 Millimete | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | 1 Inch | 25.4 Millim | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | - | - | - | 3.937 Inch | 100 Mil | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | 2.52 Inch | 64 Milli | - | - | 6.693 Inch | 170 Mil | - | - | - | - |
4WE 6 G7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | - | - | 1.5 Inch | 38.1 Mill | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | - | - | 2.0000 in | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | - | - | 0.315 Inch | 8 Milli | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | 1.563 Inch | 39.69 M | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | 1.575 Inch | 40 Mill | - | - | - | - |
4WE 6 M6X/EW230N9K4 | - | - | 1.688 Inch | 42.875 | 1.938 Inch | 49.225 | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | 1.043 Inch | 26.5 Mi | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | - | - | 2.953 Inch | 75 Mill | 6.299 Inch | 160 Mil | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | - | - | 4.331 Inch | 110 Mil | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | - | - | 0.984 Inch | 25 Mill | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | - | - | 7.087 Inch | 180 Mil | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | 0.63 Inch | 16 Milli | - | - | 0.866 Inch | 22 Mill | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | 2.165 Inch | 55 Mill | - | 2.953 Inch | 75 Mill | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | - | - | 2 Inch | 50.8 Millim | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | - | - | - | 1.938 Inch | 49.225 | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | - | - | 0.787 Inch | 20 Mill | 1.457 Inch | 37 Mill | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | - | - | 1.188 Inch | 30.175 | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | 2.75 Inch | 69.85 Mi | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | - | - | - | 7.02 Inch | 178.3 Mi | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | - | - | 2.006 Inch | 50.952 | 2.505 Inch | 63.627 | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | - | - | 3.688 Inch | 93.675 | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | 1.1875 in | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | 1.575 Inch | 40 Mill | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | - | - | 3 Inch | 76.2 Millim | 3.62 Inch | 91.948 M | - | - | - | - |
3WE 6 A6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | - | - | 0.627 Inch | 15.926 | - | - | - | - | - |
4WE 1
Related News
140x225x68 bearing size chart mm
23128 CCK/C4W33 SKF Spherical Roller - 140x225x6823128 CCK/C4W33 SKF Spherical Roller - 140x225x68. This 23128 CCK/C4W33 bearing is a Spherical Roller Bearing with a guide ring centred on a
23128 CCK/W33 SKF Spherical Roller Bearing -... |
22x30x20 bearing size catalogue
Drawn cup needle roller bearing TA223020Z-IKO - 22x30x20Drawn cup needle roller bearing TA223020Z-IKO IN STOCK, dim : Ø int. 22 x Ø ext. 30 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over
Needle Bearing... |
170x310x52 bearing dimensions tolerances
SKF 6234 Bearing | 6234 M · SKF · 170x310x52Buy Deep groove ball bearings · 6234 M · SKF · 170x310x52 . ♕♕. ☴☴ Deep groove ball bearings; Angular contact ball/ Spindle bearings; Radial insert ball
Deep groove... |
|